| Male John STIRLING |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 28 Aug 1906 | |
| Father | Robert STIRLING | F293 Group Sheet | |
| Mother | Mary TURNBULL | F293 Group Sheet | |
| Female Helen Maule DRYSDALE |
| Birth | ||
| Death | ||
| Burial | ||
| Father | William DRYSDALE | F294 Group Sheet | |
| Mother | Janet Haig LODGE | F294 Group Sheet | |
| Male + Robert STIRLING |
| Birth | 12 Dec 1906 | |
| Death | 6 Apr 1978 | |
| Burial | ||
| Spouse | Janet McKinley FISHER | F11 | |
| Marriage | 12 Apr 1930 | |