| Male Peter FISHER |
| Birth | (1833) | |
| Death | <1897 | |
| Burial | ||
| Marriage | 2 Aug 1864 | |
| Father | John FISHER | F53 Group Sheet | |
| Mother | Janet MCKINLAY | F53 Group Sheet | |
| Female Isabella LLIVINGSTON |
| Birth | (1835) | |
| Death | <1897) | |
| Burial | ||
| Father | William LIVINGSTON | F54 Group Sheet | |
| Mother | Margaret MARTIN | F54 Group Sheet | |
| Male + John FISHER |
| Birth | 1873 | Tillicoultry |
| Death | Jellyholm Farm Alloa |
|
| Burial | ||
| Spouse | Margaret Annie DUNLOP | F5 | |
| Marriage | 6 Jun 1897 | Clackmannan |