| Male William Andrew HODGSON |
| Birth | Abt 1852 | Cockfield, Durham, England |
| Death | ||
| Burial | ||
| Marriage | 23 Mar 1873 | Darlington, Durham, England |
| Father | William HODGSON | F308 Group Sheet | |
| Mother | Susannah SKELTON | F308 Group Sheet | |
| Female Eliza HOLLAND |
| Birth | Abt 1853 | Preston, Lancashire, England |
| Death | ||
| Burial | ||
| Father | Richard HOLLAND | F347 Group Sheet | |
| Mother | Eliza (Holland) | F347 Group Sheet | |
+ Agnes Elizabeth HODGSON |
| Birth | Abt 1873 | York, Yorkshire |
| Death | 1911 | |
| Burial | ||
| Spouse | Thomas HARDY | F8 | |
| Marriage | Abt 1897 | |