| Male John STIRLING |
| Birth | 7 Mar 1884 | Pendreich Farm,Bridge Of Allan Stirlingshire. |
| Death | 1967 | Edinburgh |
| Burial | 1967 | Sunnyside Cemetery,Alloa |
| Marriage | 28 Aug 1906 | King O Muirs Farm,Alloa |
| Father | Robert STIRLING | F12 Group Sheet | |
| Mother | Mary TURNBULL | F12 Group Sheet | |
| Female Helen Maule DRYSDALE |
| Birth | 2 Jul 1881 | King 'O Muire Alloa |
| Death | 1955 | Letham Farm,Hillend,Fife |
| Burial | 1955 | Sunnyside Cemetery,Alloa |
| Father | William DRYSDALE | F13 Group Sheet | |
| Mother | Janet Haig LODGE | F13 Group Sheet | |
| Male + Robert STIRLING |
| Birth | 26 Dec 1906 | 27 Shaftesbury Street Alloa |
| Death | 6 Apr 1978 | Dunfermline,Fife |
| Burial | Apr 1978 | Crematorium,Dunfermline,Fife |
| Spouse | Janet McKinley FISHER | F3 | |
| Marriage | 4 Dec 1930 | St.Andrew On The Hill,Clackmaman |
| Male + William A STIRLING |
| Birth | 1911 | Alloa |
| Death | Dunfermline,Fife |
|
| Burial | Dunfermline,Fife |
|
| Spouse | Jenny XXX | F20 | |
| Marriage | (1942) | Alloa |