| Male Joseph GARWOOD |
| Birth | 7 Feb 1805 | Brockley,Suffolkshire,England |
| Christening | 3 Mar 1805 | Brockley,Suffolkshire,England |
| Death | 2 Jan 1895 | |
| Burial | 5 Jan 1895 | Thurnscoe,Yorkshire,England |
| Marriage | 22 Sep 1842 | |
| Other Spouse | Eliza TAYLOR | F78 | |
| Marriage | 28 Dec 1828 | Whelnetham Magna,Suffolkshire,England |
| Father | George GARWOOD | F80 Group Sheet | |
| Mother | Elizabeth COOK | F80 Group Sheet | |
| Female Sarah SMITH |
| Birth | 11 Sep 1820 | Whebstead,Suffolkshire,England |
| Death | 17 Jan 1900 | |
| Burial | 22 Jan 1900 | Thurnscoe,Yorkshire,England |
| Other Spouse | Jonathan GARWOOD | F146 | |
| Marriage | ||
| Father | Daniel SMITH | F147 Group Sheet | |
| Mother | ||