| Name | Alfred WOFFINDEN | |
| Birth | Abt 1851 | Heath, Yorkshire, England |
| Gender | Male | |
| Person ID | I1018 | Woffinden Family Tree |
| Last Modified | 18 Oct 2008 | |
| Father | Joseph WOFFINDEN, b. 23 Jul 1817, Crofton,Yorkshire,England d. 26 Dec 1853, ? (Age 36 years) | |
| Mother | Charlotte (Woffinden), b. Abt 1814, Heath, Yorkshire, England | |
| Notes |
|
|
| Family ID | F330 | Group Sheet | Family Chart |
| Family | Emily ILLINGWORTH, b. Abt 1857, Agbrigg, Yorkshire, England | |||||||||
| Notes |
|
|||||||||
| Children |
|
|||||||||
| Family ID | F332 | Group Sheet | Family Chart | ||||||||
| Last Modified | 18 Oct 2008 | |||||||||
| Notes |
|