| Name | Ann GREEN | |
| Birth | 11 Sep 1831 | Tankersley Parish,Yorkshire,England |
| Gender | Female | |
| Person ID | I222 | Woffinden Family Tree |
| Last Modified | 2 Jul 1999 | |
| Father | John GREEN, b. 25 Nov 1798, Tankersley Parish,Yorkshire,England d. 27 Jun 1862, Tankersley Parish,Yorkshire,England (Age 63 years) | |
| Mother | Sarah WALKER, b. 28 Jun 1799, Dalton Magna,Yorkshire,England d. 28 Feb 1854, Tankersley Parish,Yorkshire,England (Age 54 years) | |
| Marriage | Abt 1819 | |
| Family ID | F92 | Group Sheet | Family Chart |
| Sources |
|