| Name | Robert STIRLING | |
| Birth | 12 Dec 1906 | |
| Gender | Male | |
| Death | 6 Apr 1978 | |
| Person ID | I31 | Woffinden Family Tree |
| Last Modified | 22 Jan 2003 | |
| Father | John STIRLING | |
| Mother | Helen Maule DRYSDALE | |
| Marriage | 28 Aug 1906 | |
| Family ID | F12 | Group Sheet | Family Chart |
| Family | Janet McKinley FISHER, b. 11 Jul 1905 d. 13 Oct 1975 (Age 70 years) | |||
| Marriage | 12 Apr 1930 | |||
| Children |
|
|||
| Family ID | F11 | Group Sheet | Family Chart | ||