| Name | Janet Somerville ROBERTS | |
| Birth | 8 Jul 1908 | |
| Gender | Female | |
| Death | 20 Oct 1977 | |
| Person ID | I38 | Woffinden Family Tree |
| Last Modified | 22 Jan 2003 | |
| Father | Arthur ROBERTS | |
| Mother | Marion Gall SORBIE | |
| Marriage | 7 Jun 1889 | |
| Family ID | F18 | Group Sheet | Family Chart |
| Family | James Walker STEVENSON, b. 16 Feb 1903 d. 20 Oct 1975 (Age 72 years) | |||
| Marriage | 21 Aug 1936 | |||
| Children |
|
|||
| Family ID | F14 | Group Sheet | Family Chart | ||