| Name | Agnes Elizabeth HODGSON | |
| Birth | Abt 1873 | York, Yorkshire |
| Gender | Female | |
| Death | 1911 | |
| Person ID | I53 | Woffinden Family Tree |
| Last Modified | 12 Jan 2005 | |
| Father | William Andrew HODGSON, b. Abt 1852, Cockfield, Durham, England | |
| Mother | Eliza HOLLAND, b. Abt 1853, Preston, Lancashire, England | |
| Marriage | 23 Mar 1873 | Darlington, Durham, England |
| Family ID | F22 | Group Sheet | Family Chart |
| Family | Thomas HARDY, b. 1874, Workington,Cumberland d. 1944 (Age 70 years) | |||||||||||||
| Marriage | Abt 1897 | |||||||||||||
| Notes |
|
|||||||||||||
| Children |
|
|||||||||||||
| Photos | Thomas Hardy and Agnes E Hodgson Wedding Certificate. | |||||||||||||
![]() | Agnes Elizabeth Hodgson Photo is marked "Mam's Mum" on the reverse. | |||||||||||||
| Family ID | F8 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 12 Jan 2005 | |||||||||||||
| Photos | ![]() | Agnes Elizabeth Hodgson Photo is marked "Mam's Mum" on the reverse. |
| Notes | Born:
|