| Name | Helen Maule DRYSDALE | |
| Birth | 2 Jul 1881 | King 'O Muire Alloa |
| Gender | Female | |
| Death | 1955 | Letham Farm,Hillend,Fife |
| Burial | 1955 | Sunnyside Cemetery,Alloa |
| Person ID | I6 | Stirling |
| Last Modified | 28 Jan 2005 | |
| Father | William DRYSDALE, b. 6 Jul 1835 | |
| Mother | Janet Haig LODGE, b. 22 Feb 1835 d. <1906 (Age 71 years) | |
| Marriage | 21 Jul 1863 | |
| Family ID | F13 | Group Sheet | Family Chart |
| Family | John STIRLING, b. 7 Mar 1884, Pendreich Farm,Bridge Of Allan Stirlingshire. d. 1967, Edinburgh (Age 82 years) | |||||
| Marriage | 28 Aug 1906 | King O Muirs Farm,Alloa |
||||
| Children |
|
|||||
| Family ID | F4 | Group Sheet | Family Chart | ||||