| Name | John BUCKLEY | |
| Birth | Abt 1852 | Rochdale, Lancashire, England |
| Gender | Male | |
| Person ID | I837 | Woffinden Family Tree |
| Last Modified | 29 Nov 2004 | |
| Father | Thomas BUCKLEY, b. Abt 1829, Rochdale, Lancashire, England d. Before 1881 (Age 52 years) | |
| Mother | Susannah CHADWICK, b. 1826-1830, Spotland, Rochdale, Lancashire, England | |
| Marriage | 8 Sep 1851 | Chirst Church, Healey, Lancashire, England |
| Notes |
|
|
| Family ID | F255 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | [Census] Thomas Buckley Snr Family 1871 Census Shows: Thomas Buckley (42 Mule Spinner Woollen) Susannah (45) John (19) Edmund (13) Mary (16) Thomas (6) Samuel (3) William (1mo) Healey, Spotland Near Side, Rochdale, Lancs. |
| Notes |
|