| Name | William IRVING | |
| Birth | Abt 1828 | Bampton, Westmorland |
| Gender | Male | |
| Burial | 18 Jul 1852 | Patterdale, Westmorland, England |
| Person ID | I874 | Woffinden Family Tree |
| Last Modified | 6 Mar 2006 | |
| Father | George IRVING, b. Abt 1798, Patterdale, Westmorland, England bur. 03 Dec 1857, Patterdale, Westmorland, England (Age ~ 59 years) | |
| Mother | Ann JENKINSON, b. 10 Jun 1804, Kendal, Westmorland, England bur. 31 Mar 1850, Patterdale, Westmorland, England (Age ~ 45 years) | |
| Marriage | Abt 1820 | |
| Notes |
|
|
| Family ID | F284 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | ![]() | [Census] 1851 Census George Irving Family (1 of 2) George Irving (Widower) Tailor and Grocer in Patterdale. With Children: - William - Ann - George - Elizabeth - Mary - Thomas Also shows Margaret married to William Mounsey next door. |