Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Apr 1915 | I743 | Woffinden Family Tree | |
| 2 | 22 Mar 1885 | I251 | Woffinden Family Tree | |
| 3 | 15 Oct 1896 | I505 | Woffinden Family Tree | |
| 4 | 26 Mar 1920 | I268 | Woffinden Family Tree | |
| 5 | 24 Jul 1893 | I394 | Woffinden Family Tree | |
| 6 | 31 Mar 1898 | I216 | Woffinden Family Tree | |
| 7 | 23 Aug 1914 | I205 | Woffinden Family Tree | |
| 8 | 27 Dec 1916 | I236 | Woffinden Family Tree | |
| 9 | 28 Jul 1917 | I338 | Woffinden Family Tree | |
| 10 | 24 Nov 1914 | I235 | Woffinden Family Tree | |
| 11 | 5 Mar 1913 | I234 | Woffinden Family Tree | |
| 12 | 30 Sep 1924 | I240 | Woffinden Family Tree | |
| 13 | 5 Mar 1920 | I237 | Woffinden Family Tree | |
| 14 | 31 Dec 1915 | I172 | Woffinden Family Tree | |
| 15 | 4 Oct 1894 | I349 | Woffinden Family Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 1897 | I505 | Woffinden Family Tree | |
| 2 | 5 Mar 1916 | I172 | Woffinden Family Tree |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1952 | I505 | Woffinden Family Tree | |
| 2 | 20 Sep 1982 | I205 | Woffinden Family Tree | |
| 3 | 16 Sep 1991 | I235 | Woffinden Family Tree | |
| 4 | 18 Jan 1927 | I127 | Woffinden Family Tree | |
| 5 | 25 Feb 1953 | I349 | Woffinden Family Tree |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I505 | Woffinden Family Tree | ||
| 2 | 8 Jun 1991 | I338 | Woffinden Family Tree | |
| 3 | I160 | Woffinden Family Tree | ||
| 4 | 22 Mar 1998 | I240 | Woffinden Family Tree | |
| 5 | 16 May 1959 | I183 | Woffinden Family Tree | |
| 6 | 21 Jan 1927 | I127 | Woffinden Family Tree | |
| 7 | I349 | Woffinden Family Tree |