Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Sep 1831 | I222 | Woffinden Family Tree | |
| 2 | 20 May 1826 | I220 | Woffinden Family Tree | |
| 3 | 25 Nov 1798 | I203 | Woffinden Family Tree | |
| 4 | 18 Mar 1829 | I221 | Woffinden Family Tree | |
| 5 | 10 Oct 1822 | I264 | Woffinden Family Tree | |
| 6 | Jun 1866 | I416 | Woffinden Family Tree | |
| 7 | 13 May 1869 | I427 | Woffinden Family Tree | |
| 8 | 5 Sep 1856 | I371 | Woffinden Family Tree | |
| 9 | 10 Jan 1865 | I405 | Woffinden Family Tree | |
| 10 | 26 Aug 1854 | I360 | Woffinden Family Tree | |
| 11 | 21 Jul 1860 | I127 | Woffinden Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I647 | Woffinden Family Tree | ||
| 2 | 6 Sep 1724 | I644 | Woffinden Family Tree | |
| 3 | 28 Oct 1694 | I646 | Woffinden Family Tree | |
| 4 | 12 Sep 1858 | I382 | Woffinden Family Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jun 1862 | I203 | Woffinden Family Tree | |
| 2 | 28 Feb 1854 | I204 | Woffinden Family Tree |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Dec 1781 | I645 | Woffinden Family Tree | |
| 2 | 20 Apr 1835 | I365 | Woffinden Family Tree | |
| 3 | 30 Jun 1862 | I203 | Woffinden Family Tree | |
| 4 | I204 | Woffinden Family Tree | ||
| 5 | I492 | Woffinden Family Tree |