Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Dec 1871 | I438 | Woffinden Family Tree | |
| 2 | 19 Nov 1898 | I685 | Woffinden Family Tree | |
| 3 | 29 Oct 1891 | I681 | Woffinden Family Tree | |
| 4 | 30 Jul 1858 | I382 | Woffinden Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jun 1907 | I678 | Woffinden Family Tree | |
| 2 | 29 Jan 1865 | I405 | Woffinden Family Tree | |
| 3 | 1 Apr 1972 | I681 | Woffinden Family Tree | |
| 4 | 17 Sep 1926 | I382 | Woffinden Family Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jun 1907 | I678 | Woffinden Family Tree | |
| 2 | I405 | Woffinden Family Tree |